Game Center
Please select a division in order to see information.
All VENUES allow you to bring in Coolers with Food/Drink
Daily: $15
Child 8-16 $7
Tournament Pass: $45 adult $26 Child
3 coaches get free entry
NO GATE REFUNDS AFTER EVENT STARTS
Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
---|
Venue Name | Address | Maps link |
---|---|---|
Gabe Nesbitt Community Park | 7001 Eldorado Pkwy, McKinney, TX, 75070 | Open in Maps |
Heritage Yards at Plano | 4525 Hedgcoxe Road, Plano, TX, 75024 | Open in Maps |
Warren Sports Complex | 7599 Eldorado Pkwy, Frisco, TX, 75034 | Open in Maps |
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
Gabe Nesbitt Community Park | 7001 Eldorado Pkwy, McKinney, TX, 75070 | Jul 10-13 | Find Hotels |
Heritage Yards at Plano | 4525 Hedgcoxe Road, Plano, TX, 75024 | Jul 10-13 | Find Hotels |
Warren Sports Complex | 7599 Eldorado Pkwy, Frisco, TX, 75034 | Jul 10-13 | Find Hotels |
Please select a division in order to see information.
Tournament Information
https://txfastpitch.usssa.com/event/usssa-southern-nationals-8u-9u-10u-12u-14u/