EVENT DETAILs

USSSA Southern Nationals – 11U/12U/14U
-
Tournament DateJul 18 - Jul 21 2024
-
Entry Fee$899
-
StatureNational Championships
-
Age Groups11U - 14U
-
Admission
$12 Daily
Child 8-16 $6
$30 Weekend pass
Tournament Division
Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
---|
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
Archgate Park | 6600 Archgate Dr, Plano, TX, 75024 | Open in Maps |
Gabe Nesbitt | 3205 Alma, McKinney, TX, 75070 | Open in Maps |
Warren Sports Complex | 7599 Eldorado Parkway, Frisco, TX, 75034 | Open in Maps |
Russell Creek | 3500 McDermott Rd, Plano, TX, 75025 | Open in Maps |
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
Archgate Park | 6600 Archgate Dr, Plano, TX, 75024 | Jul 18-21 | Find Hotels |
Gabe Nesbitt | 3205 Alma, McKinney, TX, 75070 | Jul 18-21 | Find Hotels |
Warren Sports Complex | 7599 Eldorado Parkway, Frisco, TX, 75034 | Jul 18-21 | Find Hotels |
Russell Creek | 3500 McDermott Rd, Plano, TX, 75025 | Jul 18-21 | Find Hotels |
Venue Name
Warren Sports Complex
Address
7599 Eldorado Parkway, Frisco, TX, 75034
Dates
Jul 18-21